BETTER TOUCH BETTER BUSINESS
Contact Sales
Wattag (W) | Product size (MM) | Battery parameters | Solar panel parameters | Function |
12W | H6.8*200*200 | 32650/3.2V/4AH | 220*135*17/3W/6V | Light control+Remote control |
20W | H6.8*240*240 | 32650/3.2V/5AH | 270*180*17/6W/6V | Light control+Remote control |
28W | H6.8*280*280 | 32650/3.2V/6AH | 230*350*17/10W/6V | Light control+Remote control |
36W | H6.8*320*320 | 32650/3.2V/10AH | 290*350*17/15W/6V | Light control+Remote control |
48W | H6.8*360*360 | 32650/3.2V/12AH | 350*350*17/20W/6V | Light control+Remote control |
Ask For Quote Now !